Open Warrants
The data supplied here is strictly intended for informational purposes only and is updated approximately once a week. Before taking an individual into custody, police officers must confirm from other law enforcement sources that an open arrest warrant is active.
Citizens are urged not to take any enforcement action based on the information provided here. If you have any information on the whereabouts of any of the individuals listed here contact the Bowling Green Police Division or your local law enforcement agency.
A form is available at the bottom of this page for citizens to send information on any of these individuals.
The Bowling Green Police Division can be contacted at (419) 352-2571 or (419) 352-2572.
�
| Warrant# | Name | Date of Birth | Last Known Address | Race | Sex |
|---|---|---|---|---|---|
| 08CRB01312 | ABDONEY, DAVID E | 5/19/1986 | 5430 ALTSHELER SYLVANIA OH 43560 | White | Male |
| 09TRD10081 | Abdullah, Majed I | 10/1/1979 | 164 SUMMERFIELD Blvd Bowling Green OH 43402 | White | Male |
| 12CRB02406 | Acosta, Stephanie M | 7/2/1993 | 334 N MAIN St APT 12 Bowling Green OH 43402 | White | Female |
| 07TRC07402 | ADAMS JR, LESLIE P | 7/21/1972 | 300 NAPOLEON Rd D34 BOWLING GREEN OH 43402 | White | Male |
| 12CRA03201 | Adams, Jordan Akil | 3/13/1993 | 2938 CONCORD St Sarasota FL 34231 | Black | Male |
| 12CRB03202 | Adams, Jordan Akil | 3/13/1993 | 2938 CONCORD St Sarasota FL 34231 | Black | Male |
| 11CRB01827 | Adams, Tiffany Hope | 11/5/1977 | 1066 FAIRVIEW Ave APT 103 Bowling Green OH 43402 | Black | Female |
| 12CRB03220 | Agerter, Christopher Joseph | 8/18/1985 | 14 SCHONARDT St Tiffin OH 44883 | White | Male |
| 06CRA02979 | AGUILAR-LOPEZ, FRANSISCO | 6/21/1979 | 612 FULLER F BOWLING GREEN OH 43402 | Unknown | Male |
| 12TRC04999 | Al Yousef, Mohammed Hussain | 12/18/1987 | 3347 AIRPORT APT 14A Toledo OH 43609 | White | Male |
| 08CRB02993 | ALARCON, CYNTHIA LIZETTE | 1/24/1990 | 214 NAPOLEON Rd 67 BOWLING GREEN OH 43402 | White | Female |
| 08CRB02153 | Aldous, Brant A | 2/27/1990 | 5115 NEWPORT LANSING Wy GASTONIA NC 28056 | White | Male |
| 11CRB01192 | Alimi, Adekunle | 9/19/1977 | 513 E MERRY St APT UPPER Bowling Green OH 43402 | Black | Male |
| 10CRB00084 | Allen, Andre Deshawn | 1/20/1989 | 15055 SORRENTO St Detroit MI 48227 | Black | Male |
| 12CRB03338 | Almaguer, Monica Carmela | 1/31/1994 | 17468 WAPAKONETA Rd LOT 26 Grand Rapids OH 43522 | White | Female |
| 12CRB00976 | Alsaqer, Mohammed Saleh | 3/9/1989 | 2055 E NAPOLEON Rd APT 7B Bowling Green OH 43402 | White | Male |
| 10CRB00777 | Alvarado, Neiko F | 3/17/1992 | 316 W STEVENSON St Gibsonburg OH 43431 | White | Male |
| 12TRD01942 | Ancton, Jasmine Iyonia | 3/23/1990 | 1005 N GROVE St APT E3 Bowling Green OH 43402 | Black | Female |
| 11TRD07071 | Anders, Chantel M | 3/27/1987 | 505 CLIFTON Ave Findlay OH 45840 | White | Female |
| 11TRD07658 | Anderson, Jamar | 9/29/1992 | 933 ISLINGTON St Toledo OH 43610 | Black | Male |
| 10CRB03028 | Anderson, Mark Douglas | 6/23/1985 | 1414 NE 177 STREET North Miami Beach FL 33162 | White | Male |
| 10CRB01436 | Anderson, Zoe Elyse | 10/14/1987 | 576 WARD St Seattle WA 98109 | White | Female |
| 10CRB02087 | Arlington, John D | 12/23/1987 | 5600 GROVEPORT Rd Columbus OH 43125 | Unknown | Male |
| 12TRD01681 | Arndt, Douglas Kirk | 9/2/1970 | 4756 SULLIVAN St SUITE 101 Ventura CA | White | Male |
| 09CRB01094 | ARNDT, RANDY LEE | 1/20/1979 | 717 KENWOOD Ave BOWLING GREEN OH 43402 | White | Male |
| 12CRB01473 | Austermann, Michael Andrew | 5/3/1984 | 1600 SILAS St Sweetwater TX 79556 | White | Male |
| 10CRA01706 | Austin Jr, Victor H | 10/26/1988 | 934 n McDonel St Lima OH 45801 | Black | Male |
| 11CRB03087 | Avila, Cesar | 3/29/1977 | 535 W GYPSY LANE Rd LOT 04 Bowling Green OH 43402 | White | Male |
| 12CRB01677 | Baird, Alexander Clayton | 5/22/1989 | 130 E WASHINGTON St APT 3 Bowling Green OH 43402 | White | Male |
| 10TRD05683 | Baker Jr, Lindell | 2/16/1988 | 2345 BIRCH HILL Dr Florissant MO 63033 | Black | Male |
| 07TRD06398 | BALDWIN, SHAVAUN | 6/26/1985 | 1129 PARKSIDE BLVD TOLEDO OH 43607 | Black | Male |
| 08TRD05009 | BANKS, DERELL WYMAN | 4/1/1976 | 300 Napoleon F53 BOWLING GREEN OH 43402 | Black | Male |
| 10TRD06485 | Barnett, Jasmine M | 6/10/1989 | 935 PROSPECT Ave Toledo OH 43605 | Black | Female |
| 09TRC02643 | Barton Jr, Daniel J | 6/18/1974 | 4161 BREST Rd Newport MI 48166 | White | Male |
| 10TRD02896A | Batchelor, Kristopher | 12/3/1976 | 802 UNDERWOOD Toledo OH 43605 | Black | Male |
| 09CRB00531 | BAUTISTA, LIBRADO | 8/17/1963 | 2880 44TH St SW NAPLES FL 34116 | White | Male |
| 12CRB00967 | Bays, Garrett D | 7/28/1984 | 607 CRABAPPLE Dr Carey OH 43316 | White | Male |
| 12CRB01898 | Beals, Joel R | 5/15/1987 | 301 E JACKSON ST West Unity OH 43570 | White | Male |
| 11CRB00347 | Beckford II, Michael S | 1/14/1971 | 704 5TH St APT 4 Bowling Green OH 43402 | White | Male |
| 11CRB01985 | Beckford, Cody | 11/16/1989 | 2185 CO 32 Risingsun OH 43457 | White | Male |
| 10CRB02187 | Bedinger, Marcus A | 9/27/1988 | 1550 CLOUGH St APT 5 Bowling Green OH 43402 | Black | Male |
| 11CRB00048A | Bell-Hudson, Trenton Kenneth | 2/25/1988 | 557 POTTER St Toledo OH 43605 | Black | Male |
| 06CRB00930 | BENITEZ, AARON MILES | 7/7/1985 | 47784 ANNA Ct SHELBY TWP MI 48315 | White | Male |
| 12CRB02000 | Bentley, John A | 5/1/1978 | 162 POPULAR St Mansfield OH 44903 | White | Male |
| 10TRD07502 | Bentley, Joshua Brian | 9/15/1989 | 300 N FINDLAY Pk Portage OH 43451 | White | Male |
| 98TRD05523A | BERMUDEZ, MICHAEL DAVID | 7/4/1975 | 600 PARK ST 28 ARCHBOLD OH 43502 | White | Male |
| 07TRD07469 | BERRY, GUY W | 12/21/1968 | 138 E WOOSTER St A BOWLING GREEN OH 43402 | White | Male |
| 10CRB02913 | Blackman, Brandon L | 4/18/1986 | 2521 MONTEBELLO St Toledo OH 43607 | Black | Male |
| 09CRB00349 | BOILEAU JR, MARK A | 2/5/1986 | 646 PARKER St TOLEDO OH 43605 | White | Male |
| 07TRD02258 | BOIVIN, KRIS MICHAEL | 10/2/1972 | 2001 E 15TH St LUBBOCK TX 79049 | White | Male |
| 11CRB00390 | Borah, Tawny Rae | 3/14/1988 | 3867 DAVID St Wellston MI 49689 | White | Female |
| 13CRB00405 | Botti, Rodolfo Costa Moreira | 4/22/1991 | 1220 BUCHANAN St Sandusky OH 44870 | White | Male |
| 06CRB02701 | BOURNE, LORIEN DAMION | 5/2/1972 | 2045 N KILPATRICK 4 PORTLAND OR 97217 | White | Female |
| 07TRD00403 | BOWLES, CAROL DALLAS | 10/23/1952 | 6085 ROOSEVELT TAYLOR MI 48180 | White | Male |
| 12CRB01408 | Bowman, Timothy Lane | 2/3/1969 | 5049 GLENWOOD Wy Virginia Beach VA 23456 | White | Male |
| 10CRB01968 | Bradburn, Donald Shelton | 1/23/1985 | 614 N MAIN St APT 2 Winchester KY 40391 | White | Male |
| 07TRD00359 | BRADLEY, JEFFERY OLIN | 8/28/1986 | 2966 OAKMAN Blvd DETROIT MI 48238 | Black | Male |
| 07CRB02789 | BRADLEY, KEVIN PAUL | 2/1/1988 | 5351 N OTTER CREEK Rd LA SALLE MI 48145-9749 | White | Male |
| 13CRB00607 | Breitigam Jr, Thomas Allen | 4/6/1994 | 631 S COUNTRY LANE Ave Fostoria OH 44830 | White | Male |
| 10CRB01895 | Brinkman, Mark D | 7/18/1980 | 315 N CREST Napoleon OH 43545 | White | Male |
| 12CRB01400 | Bristol, John George | 11/29/1989 | 800 N FRANKLIN St Wilmington DE 19806 | White | Male |
| 10CRB02376 | Broadwell, Wendy L | 6/26/1978 | 810 4TH St APT 5 Bowling Green OH 43402 | White | Female |
| 01TRC01899 | BROCK, GLYN V | 4/9/1938 | 4523 87TH ST Ct W BRADENTON FL 34210 | White | Male |
| 11CRB00712 | Broersma, Eric E | 2/12/1992 | 189 ELDON Ave Columbus OH | White | Male |
| 09TRC00696 | BROWN II, CHARLES J | 6/18/1978 | 18330 BRIM Rd 311 BOWLING GREEN OH 43402 | White | Male |
| 08TRD01091 | BROWN III, OLIVER | 7/14/1966 | 146 GIBBONS TOLEDO OH 43609 | Black | Male |
| 11CRB01839 | Brown, Jajuan Keith | 4/15/1982 | 4109 KENDALL St DETROIT MI 48238 | Black | Male |
| 12TRD07828 | Brown, Jessica L | 9/17/1986 | 304 E MERRY St APT C Bowling Green OH 43402 | White | Female |
| 13CRA00825 | Brown, Scharonda Yvette | 6/24/1971 | 1018 JEFFERSON Ave APT 502 Toledo OH 43604 | Black | Female |
| 13CRB00886 | Brown, Timothy J | 12/19/1975 | 22493 W STATE ROUTE 65 LOT 14 Grand Rapids OH 43522 | White | Male |
| 08TRC08201A | Brug, Jonathan J | 4/20/1973 | 2364 PARKWAY PLAZA Maumee OH 43537 | White | Male |
| 09TRD05148 | Bryce, Wesley Michael | 7/29/1988 | 15327 BRATTEN Ln Webster TX 77598 | White | Male |
| 09CRB03304 | Buckholz, John C | 8/18/1986 | 19622 HILLARD Blvd Rocky River OH 44113 | White | Male |
| 09CRB01050 | BUCKLAND, MATTHEW C | 10/25/1976 | 513 N WINTERGARDEN Rd BOWLING GREEN OH 43402 | White | Male |
| 07CRB01683 | BUDER, CHARLES A | 12/30/1976 | 8232 W ELECTRA Ln PEORIA AZ 85383 | White | Male |
| 06TRD06697 | BUIE, KYRAN A | 5/15/1986 | 17034 CO T Rd FAYETTE OH 43521 | Black | Male |
| 12TRD04709 | Bumpus, Andrew Michael | 1/19/1983 | 18330 BRIM Rd LOT 212 Bowling Green OH 43402 | White | Male |
| 09CRB00012 | BUSH, MICHAEL TODD | 8/13/1976 | 922 TECUMSEH TOLEDO OH 43624 | Black | Male |
| 09TRD02914 | BUSHWAY, NICOLE Y | 12/13/1979 | 2400 MELLWOOD Ave 1220 LOUISVILLE KY 40206 | White | Female |
| 13TRD00092 | Calvin, Eric W | 9/29/1977 | 1732 PAYNE Ave Findlay OH 45840 | White | Male |
| 09CRB01556 | Camacho Jr, Jose Luis | 1/18/1984 | 1605 WATER St Kerr TX 78028 | White | Male |
| 06CRB01792 | CAMPBELL, ANDREW B | 8/9/1975 | 123 NW 22ND St CAPE CORAL FL 33914 | White | Male |
| 11TRD00842 | Campos, Stephanie M | 9/20/1978 | 12498 FORT MEIGS Blvd Perrysburg OH 43551 | White | Female |
| 12CRB00460 | Cannon, Analicia Monique | 10/31/1993 | 3782 CHERRY HILL Ct Northwood OH 43619 | Black | Female |
| 12CRB00461 | Cano, David Roberto | 2/28/1965 | 610 NAPOLEON Rd Bowling Green OH 43402 | White | Male |
| 06CRB00165A | CANTU, GABRIEL | 10/4/1973 | 35 JERVIS ST TOLEDO OH 43609-2618 | Unknown | Male |
| 09CRB02935 | Caperton, Mackenzie Leigh | 10/22/1990 | 304 SUPERIOR St MELROSE OH 45861 | White | Female |
| 07TRD03957 | Carlucci Ii, Robert James | 5/4/1979 | 4519 STENGEL Toledo OH 43614 | White | Male |
| 13-3805 | Carnicom, Jesse T | 4/22/1984 | 945 N MAIN St BOWLING GREEN OH 43402 | White | Male |
| 07TRD05977 | CARPENTER JR, DAVID W | 10/8/1986 | 225 ORDWAY Av BOWLING GREEN OH | White | Male |
| 08TRD02835 | CARPENTER, TIERRE J | 6/18/1984 | 320 HARSHMAN-BROMFIELD BOWLING GREEN OH 43403 | Black | Male |
| 12CRB02178 | Case Jr, James P | 2/23/1992 | 271 244TH St APT 103D Euclid OH 44132 | White | Male |
| 12CRB01508 | Casiano, Joseph E | 11/13/1977 | 31 S MCCORD Ave APT 3A Holland OH 43528 | White | Male |
| 12CRB02277 | Castelow Jr, David | 7/23/1962 | 3015 KLONWAY Dr Louisville KY 40220 | Black | Male |
| 08CRA03453A | CASTILLO, RUBEN TOSCANO | 8/11/1979 | 335 N GROVE BOWLING GREEN OH 43402 | White | Male |
| 12TRD09364 | Castillo, Sevariano J | 5/18/1986 | 223 WILLARD St Toledo OH 43605 | White | Male |
| 12CRB01405 | Castillo, Steven Anthony | 11/12/1991 | 1210 DUNNING Wy San Dimas CA 91773 | White | Male |
| 10CRB01996 | Champada, Simon T | 6/11/1989 | 1201 CHAMPLAIN St Toledo OH 43604 | White | Male |
| 01TRD05494 | Chapman, Jeremy P | 8/19/1982 | 2647 GREEN WAY St APT UPPER Toledo OH 43607 | White | Male |
| 12CRB02953 | Chavez, Lizette Carolina | 9/1/1986 | 330 N CHURCH St Bowling Green OH 43402 | White | Female |
| 08TRD00589 | Cheeves, Jerome K | 10/31/1971 | 1037 KLONDIKE TOLEDO OH 43607 | Black | Male |
| 03TRD01825 | CHESLEIGH, ANDREW CHRISTOPHER | 5/4/1981 | 503 S MAPLE St BOWLING GREEN OH 43402 | White | Male |
| 12CRB01587 | Childs, Joel Thomas | 10/26/1990 | 2707 MORENO Dr LANSING MI 48911 | White | Male |
| 12CRB00411 | Christian, Calvin Darnelle | 1/6/1993 | 701 N CLINTON St Defiance OH 43512 | Black | Male |
| 11CRB01437 | Christofely, Peter C | 1/9/1982 | 129 KENILWORTH Ave Staten Island NY | White | Male |
| 04TRD05658 | Christopherson, Montashia M | 10/20/1974 | 189 PARKER St Mansfield OH 44906 | Black | Female |
| 08TRD03566 | Clark, John Matthew | 3/3/1984 | 2019 OAKWOOD Toledo OH 43607 | Black | Male |
| 11CRB00274 | Clarke, Justin Thomas | 11/19/1991 | 318 CAMPBELL HILL Rd APT 113 Bowling Green OH 43402 | White | Male |
| 10TRD08729 | Clauss, Joshua K | 8/1/1978 | 2294 PALMLEAF Ct COLUMBUS OH 43235 | White | Male |
| 10CRB02987 | Clemens, Taylor Jon | 4/10/1990 | 114 S MAIN St APT 10 Bowling Green OH 43402 | White | Male |
| 07CRB02355A | CLUTTER, WILLIAM DOUGLAS | 1/7/1954 | White | Male | |
| 11CRB00025 | Coale, Scott M | 6/27/1986 | 9910 HARBOUR PINES Ct Indianapolis IN 46256 | White | Male |
| 11CRB00698 | Cohn, Stephan Nicholis | 3/30/1991 | 108 E MULBERRY St Stryker OH 43557 | White | Male |
| 09CRB03091A | Cole II, Wesley Richard | 9/19/1980 | 950 WESTERN Ave APT A Toledo OH 43609 | Black | Male |
| 08CRB03573 | COLE JR, LARRY D | 6/22/1983 | 1007 VANCE St TOLEDO OH 43607 | Black | Male |
| 12TRD06140 | Cole, Justin Edward | 3/10/1989 | 19248 COVA St Brownstown MI | White | Male |
| 07CRB00361 | COLE, LARRY ALLEN | 6/4/1986 | 1078 FAIRVIEW Ave C BOWLING GREEN OH 43402 | White | Male |
| 11CRB03069 | Comer, Zachary Wayne | 4/2/1986 | 2010 FREDONIA Toledo OH 43604 | White | Male |
| 07CRB03295A | CONNERTON II, JOHN FRANCIS | 7/11/1979 | 127 SPIEKER TOLEDO OH 43605 | White | Male |
| 12CRB00158 | Conrad, Bryan Adam | 5/26/1992 | 10117 COUNTY RD 26 Findlay OH 45839 | White | Male |
| 05CRB02093 | CONTRERAS, JOSEPH | 5/1/1985 | 1060 CRAWFORD St DETROIT MI 48209 | Unknown | Male |
| 08TRD09242A | COOK, ADRIENNE N | 11/9/1981 | 412 JONESVILLE St LITCHFIELD MI 49252 | White | Female |
| 11CRB00088 | Cook, Cory Allen | 9/30/1988 | 179 THOMAS St Tiffin OH 44883 | White | Male |
| 12CRB03183 | Cooks, Timisha N | 6/27/1993 | 131 STATE St APT A6 Bowling Green OH 43402 | Black | Female |
| 01CRB01528 | COOPER, TRAVIS DEE | 8/8/1980 | 1317 S HARRISON SHELBYVILLE IN 46176 | White | Male |
| 11CRB01856 | Coronado, Elida N | 3/25/1990 | 819 STICKNEY Ave Toledo OH 43604 | White | Female |
| 09TRD03135 | Cortez, Heather M | 5/15/1981 | 2510 CONSAUL St APT 256 Toledo OH 43605 | White | Female |
| 04CRB01915 | CORTEZ, RHIANNA GUADALUPE | 12/5/1985 | 902 E CHICAGO St LANSING MI 48906 | White | Female |
| 12TRD08733 | Cosby III, Fred D | 7/10/1962 | 1819 N MICHIGAN TOLEDO OH 43611 | Black | Male |
| 08TRD03777 | COSS, SARAH A | 4/16/1978 | 18330 BRIM Rd 208 BOWLING GREEN OH 43402 | White | Female |
| 12CRB01314 | Cotton-Williams, Deron Terrell | 8/22/1989 | 842 GRAND Ave NE APT D Grand Rapids MI 49503 | Black | Male |
| 12CRB03093 | Coulter, Shantelle Rae | 2/7/1994 | 275 N AURELIUS Rd Mason MI 48854 | Black | Female |
| 13CRA01030 | Coup, Edward L | 11/27/1988 | 835 LIBERTY St Findlay OH 45840 | White | Male |
| 09CRB01539 | COUSINO, PATRICK M | 12/8/1965 | 315 PARKVIEW Dr 4 BOWLING GREEN OH 43402 | White | Male |
| 00CRB02307 | COX, CRYSTAL ANN | 1/3/1982 | 2740 CONSEAR Rd LAMBERTVILLE MI 48144 | White | Female |
| 09TRD02508 | COYNE, ROBERT A | 2/22/1981 | 505 CLOUGH C38 BOWLING GREEN OH 43402 | White | Male |
| 12CRB02884 | Crane, Lance Austine | 7/29/1983 | 2000 STERLING Ct APT C Findlay OH 45840 | Black | Male |
| 05CRB02867 | CRAWFORD, ROBERT EDWARD | 1/20/1959 | 214 NAPOLEON Rd 97B BOWLING GREEN OH 43402 | White | Male |
| 01CRB01758 | CULLEN, ROBIN E | 6/24/1965 | 8449 64TH RD MIDDLE VILLAGE NY 11379 | White | Female |
| 06TRD02208 | Cundiff, Daniel Maurice | 9/5/1979 | 214 NAPOLEON Rd 68 BOWLING GREEN OH 43402 | Black | Male |
| 13TRD00939 | Cymbola, Christopher A | 2/16/1988 | 17468 WAPAKONETA Rd LOT 20 Grand Rapids OH 43522 | White | Male |
| 13TRD01772 | Cymbola, Christopher A | 2/16/1988 | 17468 WAPAKONETA Rd LOT 20 Grand Rapids OH 43522 | White | Male |
| 12TRD07309 | Cymbola, Christopher A | 2/16/1988 | 1005 N GROVE St APT B8 Bowling Green OH 43402 | White | Male |
| 12TRD07149 | Dandar, Elias M | 3/18/1991 | 318 CAMPBELL HILL Rd APT 46 Bowling Green OH 43402 | White | Male |
| 11TRD05896 | Dandridge, Medonte Lamar | 4/6/1990 | FALCON HEIGHTS, 707 E MERRY Ave APT 404 Bowling Green OH 43402 | Black | Male |
| 12CRB02680 | Daniels, Bobby L | 3/6/1986 | 927 NEW DEAL POTTS Rd Cottontown TN 37048 | White | Male |
| 11TRD04403 | Davidson Jr, Robert D | 1/12/1944 | 19421 FOSTORIA Rd E Pemberville OH 43450 | White | Male |
| 05TRD00722 | DAVIS, BERNARD ZANGWELL JR | 12/10/1983 | 12094 E OUTER DETROIT MI 48224 | Black | Male |
| 13TRC01888 | Davis, Craig M | 12/14/1989 | 112 WINDSOR Dr Rossford OH 43460 | White | Male |
| 10CRB00658 | Davis, Keicha Monique | 9/5/1975 | 636 E MADDISON St Lima OH 45804 | Black | Female |
| 05CRB02471B | DAVIS, LAFONDA C | 12/29/1978 | 1368 MACOMBER St TOLEDO OH 43606 | Black | Female |
| 13TRD01248 | Davis, Mitchell T | 8/18/1990 | 16 CAMBRIDGE Ct Lexington OH | White | Male |
| 05CRB04056 | DAVIS, NAKIA B | 4/6/1987 | 723 LODGE TOLEDO OH 43609 | Black | Female |
| 05TRD11188 | DAVIS, ROBERT MARTEZE | 10/17/1979 | 11409 LAKEPOINTE St DETROIT MI 48224 | Unknown | Male |
| 09CRB03244 | Deleon, Winona J | 7/26/1974 | 826 CLARK St Toledo OH 43604 | Unknown | Female |
| 04TRC04985A | DELGRECO, ERIC T | 5/5/1982 | 230 ROPER MTN Rd 134A GREENVILLE SC 29615 | White | Male |
| 05CRB01574 | DEROSIER III, ALDIN G | 7/17/1957 | 426 S MAIN St BOWLING GREEN OH 43402 | White | Male |
| 05TRD07555 | DEROSIER III, ALDIN G | 7/17/1957 | 426 S MAIN St BOWLING GREEN OH 43402 | White | Male |
| 05TRD02104 | DESHETLER, MATTHEW J | 7/8/1978 | 22021 ST RT 579 CURTICE OH 43412 | White | Male |
| 99CRB02446A | DETRICK, DAVID A | 9/7/1978 | 207 W TOWN CAREY OH 43316 | White | Male |
| 09TRD06802 | Dixon, Amanda L | 4/29/1980 | 790 URF Rd Cowlesville NY 14037 | White | Female |
| 06TRD00560 | DOBROTA, ZACHARY J | 9/9/1983 | 2813 W STRUB RD SANDUSKY OH 44870 | White | Male |
| 03TRC07100 | DRAIN, ROGER MARK | 5/30/1947 | 1546 W STEMS RD TEMPERANCE MI 48182 | White | Male |
| 02TRD08286 | DUDLEY, STEPHANIE M | 4/15/1979 | 4424 HILL 7 TOLEDO OH 43615 | White | Female |
| 09CRB02740 | Durain, Shane W | 11/5/1977 | 307 WALNUT Findlay OH 45840 | White | Male |
| 12TRD028231 | Durden III, Frank Madison | 1/18/1988 | 360 COLONY LANE Rd APT 48 Bowling Green OH 43402 | Black | Male |
| 12CRB01679 | Dye, Ryan T | 6/22/1989 | 5551 SWAN CREEK Toledo OH 43614 | White | Male |
| 12CRB01020 | Eddy, Luke Allen John | 11/6/1992 | 2218 AIRLINE Ave Toledo OH 43609 | White | Male |
| 01TRD07557 | EDMONDSON, CHRISTOPHER B | 7/5/1974 | 839 EASTERN INDIANAPOLIS IN 46201 | White | Male |
| 02CRB01693 | EDNEY, JILL MARIE | 5/5/1967 | 1736 DUBLIN G BOWLING GREEN OH 43402 | White | Female |
| 06TRD01406 | ELKINS, MATTHEW L | 6/25/1984 | 375 BON AIR Ave ELYRIA OH 44035 | White | Male |
| 11CRB00687 | Elvoid, Andre R | 11/16/1989 | 458 Buttonwood Av Bowling Green OH 43402 | Black | Male |
| 12CRB01180 | Espino, Querino M | 6/22/1993 | 2515 W BANCROFT St APT 22 Toledo OH 43607 | White | Male |
| 10TRD05002 | Espinoza, Emanuel Hernandez | 1/27/1984 | 46 S DAVID Ave JACKSON OH 45640 | White | Male |
| 07CRB00485 | ETCHEY, AMANDA M | 3/22/1988 | 2082 SR 18 HICKSVILLE OH 43526 | White | Female |
| 07TRD07756 | ETHERIDGE, CHRISTOPHER L | 4/16/1985 | 6696 W BOGGSTOWN Rd BOGGSTOWN IN 46110 | White | Male |
| 09CRB03303 | Ethridge, Jessica Diane | 7/26/1991 | 9933 SERPENTINE Cv Fort Wayne IN 46804 | White | Female |
| 06CRB01448 | EUBANK, ASHLEY N | 8/29/1987 | 1072 FAIRVIEW Ave J BOWLING GREEN OH 43402 | White | Female |
| 10CRB00631 | Evans, Desiree Vl | 9/9/1987 | 1 KNOLLWOOD Dr Perrysburg OH 43551 | Black | Female |
| 10CRB01277 | Fair Jr, Michael Joseph | 2/28/1975 | 4349 BOYBSON Dr Toledo OH 43623 | White | Male |
| 06CRB01661 | FAIRFIELD JR, RAYMOND LEON | 7/8/1965 | 1505 5TH St THREE RIVERS MI 49093 | White | Male |
| 09CRB03422 | Faykosh, Veronica Marie | 3/9/1982 | 105 DODGE St APT 1 Swanton OH 43558 | White | Female |
| 10TRD08994 | Ferguson, Derek S | 12/2/1986 | 1335 MOSER Dr APT 502 Fremont OH 43420 | White | Male |
| 09TRD01685 | Fernandez-Rosillo, Jorge | 2/22/1989 | 1550 E WOOSTER 207 BOWLING GREEN OH 43402 | White | Male |
| 00CRB00410 | FETTE, DONN R | 1/19/1959 | 375 BELVIDERE Ave COLUMBUS OH 43223 | White | Male |
| 10TRD00906 | Figueroa, Jodee A | 2/15/1976 | 4277 N MAIN St APT 17 Findlay OH 45840 | White | Female |
| 10TRD08369 | Filby II, John L | 12/30/1959 | 1020 N GROVE APT 111 Bowling Green OH 43402 | White | Male |
| 07CRB00261 | FISHER, TYFFANI ANN | 4/21/1987 | 143 S FIFTH FREMONT OH 43420 | White | Female |
| 08TRD01782 | FLEISCHMAN, TARA M | 10/13/1973 | 3371 EARLY Ave LIMA OH 45805 | White | Female |
| 12CRB01342 | Fletcher, Crystal L | 9/27/1989 | 624 FRAZEE Ave APT 6 Bowling Green OH 43402 | White | Female |
| 12TRD08746 | Flores, Alejo | 5/30/1963 | 8422 SUMMERFIELD Rd Lambertville MI 48144 | White | Male |
| 09CRB03419 | Flores, Anthony Joseph | 4/18/1988 | 14545 DIRLIM Rd Bowling Green OH 43402 | White | Male |
| 07CRB01899 | Flores, Jimmy Lee | 11/20/1987 | 221 BYALL Ave Bowling Green OH 43402 | White | Male |
| 03CRB00997 | FLORES, MARIA MORA | 10/12/1978 | 2006 DOBBS B1 NASHVILLE TN | White | Female |
| 04CRA01634 | FLORES, MARIA MORA | 10/12/1978 | 2006 DOBBS B1 NASHVILLE TN | White | Female |
| 06TRC07765 | FLORES, OLEVEDO | 4/17/1962 | 214 NAPOLEON Rd 34 BOWLING GREEN OH 43402 | White | Male |
| 07TRD07553 | FLORIANO, PABLO GUITIERREZ | 4/28/1978 | 1740 E WOOSTER 222 BOWLING GREEN OH 43402 | White | Male |
| 08CRB01169 | FLOURNOY, JAMIN NELSON | 3/27/1985 | 11924 LAING St DETROIT MI 48224 | White | Male |
| 04CRB02169 | FOGG, STEPHEN M | 10/7/1982 | 11431 TWIN MILLS Ln CHARDON OH 44024 | White | Male |
| 10CRB02817 | Foltrauer, Brett M | 11/10/1990 | 5886 SEQUOIA Ct Mentor OH 44060 | White | Male |
| 11CRB01288 | Fonville, Derick Deron | 7/16/1989 | 9130 KENSINGTON Ave DETROIT MI 48224 | Black | Male |
| 05TRD01176B | FOOR, TODD JEFFREY | 5/26/1970 | 5744 NEBRASKA Ave TOLEDO OH 43615 | White | Male |
| 06TRD09392 | FORREST, SHANNON LEIGH | 1/28/1988 | 5526 BISHOP ST DETROIT MI 48224-2146 | Black | Female |
| 07TRD07795 | FOSTER, MAJAHLEE CHANTE | 9/30/1988 | 1727 FREEMAN TOLEDO OH 43606 | Black | Female |
| 07TRD04166 | FRANKLIN JR, JAMES A | 6/21/1981 | 615 2ND St 2 BOWLING GREEN OH 43402 | Black | Male |
| 07TRD03356 | FRESH, MARKISHA LATOYA | 6/7/1984 | 16510 ROSSINI DETROIT MI 48205 | Black | Female |
| 12TRD06537 | Freund, Robert Herman | 1/16/1949 | 70049 GUMWOOD Rd Niles MI 49120 | White | Male |
| 10CRB00860A | Fuller, Veronica G | 3/14/1979 | 1072 FAIRVIEW St APT L Bowling Green OH 43402 | White | Female |
| 12TRD01233 | Galliher, Christopher Randolph | 4/16/1989 | 2055 E NAPOLEON Rd APT 15E Bowling Green OH 43402 | White | Male |
| 08TRD02357 | Galloway, James A | 3/25/1985 | 2626 MASSILLON Ave Toledo OH 43605 | Black | Male |
| 07TRD02757 | GARCIA JR, EDUARDO R | 4/10/1978 | 187 N COUNTY 204 Rd FREMONT OH 43420 | White | Male |
